Launch monitor total cost calculator (price + subscription)
The sticker price is only part of it. Pick the years and whether you want course play; we add the cheapest plan each model needs.
1-year and 3-year cost, all current models
| Model | Price | 1 yr data | 3 yr data | 1 yr courses | 3 yr courses |
|---|---|---|---|---|---|
| Shot Scope LM1 | $199.99 | $199.99 | $199.99 | No sim | No sim |
| PRGR Portable Launch Monitor (HS130A) | $229.99 | $229.99 | $229.99 | No sim | No sim |
| Rapsodo MLM (MLM1) | $249.99 | $249.99 | $249.99 | No sim | No sim |
| Garmin Approach R10 | $499.99 | $499.99 | $499.99 | $599.98 | $799.96 |
| Swing Caddie SC4 Pro | $599.99 | $599.99 | $599.99 | $599.99 | $599.99 |
| Square Golf (Home Edition) | $699.99 | $699.99 | $699.99 | $699.99 | $699.99 |
| FlightScope Mevo Gen2 | $1,299 | $1,299 | $1,299 | $1,299 | $1,299 |
| Rapsodo MLM2PRO | $699.99 | $899.98 | $1,299.96 | $899.98 | $1,299.96 |
| Rapsodo MLM2XPRO | $899.99 | $1,099.98 | $1,499.96 | $1,099.98 | $1,499.96 |
| Square Golf Omni | $1,599.99 | $1,599.99 | $1,599.99 | $1,599.99 | $1,599.99 |
| Uneekor EYE MINI LITE | $1,699 | $1,699 | $1,699 | $1,998 | $2,596 |
| SkyTrak ST MAX | $2,995 | $2,995 | $2,995 | $3,294.99 | $3,894.97 |
| Bushnell Launch Pro | $2,499.99 | $2,698.99 | $3,096.99 | $2,698.99 | $3,096.99 |
| Foresight Sports GC3 | $3,999 | $3,999 | $3,999 | $4,493 | $5,481 |
| Garmin Approach R50 | $4,999.99 | $4,999.99 | $4,999.99 | $5,099.98 | $5,299.96 |
| Uneekor EYE XR | $8,800 | $8,800 | $8,800 | $9,099 | $9,697 |
| Uneekor EYE XO2 | $11,000 | $11,000 | $11,000 | $11,299 | $11,897 |
Plans and prices checked November 19, 2026. Full data = cheapest plan that unlocks every metric; course play = cheapest plan with simulated courses (Square uses pay-as-you-go credits, counted as $0).
FAQ
Which launch monitor is cheapest over 3 years?
With full data, the Shot Scope LM1 ($199.99). Among simulator-capable units, the Swing Caddie SC4 Pro ($599.99 with course play).
Do free trials change the total?
Slightly: most brands include 2–6 weeks free. We ignore trials so totals are comparable.
Is third-party software included?
No. GSPro (about $250/yr) or E6 Connect licences are extra unless a model bundles them (FlightScope Mevo Gen2 includes 8 E6 courses).